Source: March Madness
Tag: Purdue
RANK TEAM RECORD POINTS PREVIOUS
1 Purdue (61) 8-0 1,525 2
2 Baylor 8-0 1,421 4
3 Duke 7-1 1,390 1
4 UCLA 8-1 1,293 5
5 Gonzaga 7-2 1,240 3
6 Villanova 6-2 1,175 6
7 Texas 6-1 1,101 7
8 Kansas 6-1 1,068 8
9 Alabama 7-1 1,029 16
10 Kentucky 6-1 972 9
11 Arizona 7-0 919 11
12 Arkansas 8-0 905 10
13 Tennessee 6-1 762 13
14 Houston 7-1 686 15
15 UConn 8-1 527 17
16 USC 8-0 510 20
17 Iowa State 8-0 499 19
18 Auburn 7-1 419 21
19 Michigan State 7-2 405 22
20 Florida 6-1 386 14
21 Ohio State 6-2 370 NR
22 Wisconsin 7-1 338 23
23 Seton Hall 7-1 177 25
24 BYU 7-1 157 12
25 LSU 8-0 135 NR
Source: CBS Sports HQ
Purdue Plays Spoiler Again
Source: Wheels